Educational Establishments
Bedlington Academy
Contents
| Headteacher | Mrs Joanna Lamb |
|---|---|
| Address | Bedlington Academy Palace Road Bedlington Northumberland NE22 7DS |
| Website | www.bedlingtonacademy.co.uk |
| Telephone | 01670822625 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Secondary (Ages 11 - 18) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 850 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 810 (428 / 382) |
| Percentage Free School Meals | 27.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr William Ernest Milne | Chair of Local Governing Body | 01/04/2018 | 31/08/2026 | Appointed by foundation/Trust |
| Mr Robert Bennett | Local Governor | 01/09/2023 | 31/08/2026 | Appointed by foundation/Trust |
| Mrs Debbie Redshaw | Local Governor | 13/09/2023 | 12/09/2026 | Appointed by foundation/Trust |
| Mrs Margaret Robson | Local Governor | 01/04/2018 | 31/08/2026 | Appointed by foundation/Trust |
Stead Lane Primary School
Contents
| Headteacher | Mr Reuben Anderson |
|---|---|
| Address | Stead Lane Primary School Stead Lane The Oval Bedlington Northumberland NE22 5JS |
| Website | www.steadlaneprimary.org/ |
| Telephone | 01670823171 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 236 (121 / 115) |
| Percentage Free School Meals | 38.5% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||